Our PCO's are the face of the base of the Party in the 46th. If you don't find a name next to your Precinct number, and you are willing to help us elect Democrats and Progressives, please contact Javier Valdez! We would love to have your help!
| Precinct | | Area | | County District | | Congressional District | | Precinct Committee Officer |
|---|
| SEA 46-1282 (Map, History) | | | | 1 | | 7 | | Julie Kempf |
| SEA 46-1284 (Map, History) | | | | 1 | | 7 | | ERICA MINSHULL |
| SEA 46-1285 (Map, History) | | | | 1 | | 7 | | KEVIN GRAHAM |
| SEA 46-1303 (Map, History) | | | | 4 | | 7 | | Jacqueline Sorgen |
| SEA 46-1307 (Map, History) | | | | 4 | | 7 | | MICHAEL SNYDER |
| SEA 46-1308 (Map, History) | | | | 4 | | 7 | | DAVID GARCIA |
| SEA 46-1312 (Map, History) | | | | 1 | | 7 | | SCOTT LEITER |
| SEA 46-1313 (Map, History) | | | | 1 | | 7 | | SHERRY CARR |
| SEA 46-1314 (Map, History) | | | | 1 | | 7 | | CHARLES STOCKMEYER |
| SEA 46-1400 (Map, History) | | | | 1 | | 7 | | Mark Saporito |
| SEA 46-1401 (Map, History) | | | | 1 | | 7 | | ANTONIA GONZALEZ |
| SEA 46-1953 (Map, History) | | | | 2 | | 7 | | Robert Jones |
| SEA 46-1954 (Map, History) | | | | 2 | | 7 | | CAROL HOUK |
| SEA 46-1955 (Map, History) | | | | 2 | | 7 | | CRAIG WATSON |
| SEA 46-1957 (Map, History) | | | | 2 | | 7 | | Bernadette Laqueur |
| SEA 46-1959 (Map, History) | | | | 2 | | 7 | | JENNIFER JOHNSON |
| SEA 46-1961 (Map, History) | | | | 2 | | 7 | | Jan Ames |
| SEA 46-1962 (Map, History) | | | | 2 | | 7 | | KATHRYN GARDOW |
| SEA 46-1963 (Map, History) | | | | 2 | | 7 | | JANET PARR |
| SEA 46-1964 (Map, History) | | | | 2 | | 7 | | JONATHAN HALL |
| SEA 46-1965 (Map, History) | | | | 2 | | 7 | | NELS PETERSON |
| SEA 46-1968 (Map, History) | | | | 2 | | 7 | | STANLEY SORSCHER |
| SEA 46-1969 (Map, History) | | | | 2 | | 7 | | WILLIAM KAGHAN |
| SEA 46-1974 (Map, History) | | | | 2 | | 7 | | PATRICIA GOUDGE |
| SEA 46-1977 (Map, History) | | | | 2 | | 7 | | JEANNIE HALE |
| SEA 46-1978 (Map, History) | | | | 2 | | 7 | | CYRUS KNOWLES |
| SEA 46-2056 (Map, History) | | | | 2 | | 7 | | Carol Monahan |
| SEA 46-2093 (Map, History) | | | | 2 | | 7 | | DAVID GRIFFIN |
| SEA 46-2096 (Map, History) | | | | 2 | | 7 | | JAY JOHNSON |
| SEA 46-2098 (Map, History) | | | | 2 | | 7 | | GAIL CHIARELLO |
| SEA 46-2099 (Map, History) | | | | 2 | | 7 | | DAVID MCDONALD |
| SEA 46-2100 (Map, History) | | | | 2 | | 7 | | KATHRYN LEWIS |
| SEA 46-2126 (Map, History) | | | | 4 | | 7 | | Jason Osgood |
| SEA 46-2127 (Map, History) | | | | 1 | | 7 | | Betty Means |
| SEA 46-2128 (Map, History) | | | | 1 | | 7 | | CHARLES KEMPH |
| SEA 46-2129 (Map, History) | | | | 4 | | 7 | | ASHTON REZAYAT |
| SEA 46-2130 (Map, History) | | | | 4 | | 7 | | RENE MURRY |
| SEA 46-2142 (Map, History) | | | | 1 | | 7 | | Angie Weiss |
| SEA 46-2145 (Map, History) | | | | 1 | | 7 | | LISA MACFARLANE |
| SEA 46-2153 (Map, History) | | | | 1 | | 1 | | Sylvester Cann |
| SEA 46-2201 (Map, History) | | | | 4 | | 7 | | NANCY MALMGREN |
| SEA 46-2202 (Map, History) | | | | 4 | | 7 | | STANLEY MOFFETT |
| SEA 46-2203 (Map, History) | | | | 4 | | 7 | | KATHLEEN LANGE |
| SEA 46-2204 (Map, History) | | | | 4 | | 7 | | BRENT MCFARLANE |
| SEA 46-2206 (Map, History) | | | | 4 | | 7 | | WILLIAM BUTLER |
| SEA 46-2209 (Map, History) | | | | 4 | | 1 | | Justin Simmons |
| SEA 46-2211 (Map, History) | | | | 1 | | 1 | | THOM LANGLEY |
| SEA 46-2215 (Map, History) | | | | 1 | | 1 | | AMY FREEDHEIM |
| SEA 46-2216 (Map, History) | | | | 1 | | 1 | | JANICE BURNELL |
| SEA 46-2218 (Map, History) | | | | 1 | | 1 | | NICHOLAS PROVO |
| SEA 46-2229 (Map, History) | | | | 4 | | 7 | | Jason Sawatzki |
| SEA 46-2236 (Map, History) | | | | 1 | | 7 | | Robert Ferguson |
| SEA 46-2240 (Map, History) | | | | 2 | | 7 | | STEVEN FELTON |
| SEA 46-2243 (Map, History) | | | | 2 | | 7 | | ELISABETH BANSE |
| SEA 46-2247 (Map, History) | | | | 2 | | 7 | | MONICA BLUM |
| SEA 46-2249 (Map, History) | | | | 2 | | 7 | | Rosemary Blakemore |
| SEA 46-2251 (Map, History) | | | | 2 | | 7 | | Ken Jacobsen |
| SEA 46-2253 (Map, History) | | | | 2 | | 7 | | MARY BARDUE |
| SEA 46-2261 (Map, History) | | | | 1 | | 7 | | JANE KOENIG |
| SEA 46-2264 (Map, History) | | | | 1 | | 7 | | CHRIS CHESNUTT |
| SEA 46-2267 (Map, History) | | | | 1 | | 7 | | BILL YATES |
| SEA 46-2268 (Map, History) | | | | 1 | | 7 | | Phyllis Kenney |
| SEA 46-2269 (Map, History) | | | | 1 | | 7 | | LAURA LIPPOLD |
| SEA 46-2274 (Map, History) | | | | 1 | | 7 | | JOHN SCHANTZ |
| SEA 46-2276 (Map, History) | | | | 1 | | 7 | | Joshua Newman |
| SEA 46-2277 (Map, History) | | | | 1 | | 7 | | JANET MILLER |
| SEA 46-2278 (Map, History) | | | | 1 | | 7 | | CATHERINE MOORE |
| SEA 46-2280 (Map, History) | | | | 1 | | 7 | | MARILYN GRIFFIN |
| SEA 46-2290 (Map, History) | | | | 1 | | 7 | | Scott White |
| SEA 46-2292 (Map, History) | | | | 1 | | 7 | | PATRICIA SCOTT |
| SEA 46-2295 (Map, History) | | | | 1 | | 7 | | Dusty Hoerler |
| SEA 46-2296 (Map, History) | | | | 1 | | 7 | | SABRINA HILL |
| SEA 46-2298 (Map, History) | | | | 1 | | 7 | | JAVIER VALDEZ |
| SEA 46-2299 (Map, History) | | | | 1 | | 7 | | ALICE HARDMAN |
| SEA 46-2303 (Map, History) | | | | 1 | | 7 | | MICHAEL EPTON |
| SEA 46-2305 (Map, History) | | | | 1 | | 7 | | BASIL ANEX |
| SEA 46-2308 (Map, History) | | | | 1 | | 7 | | ANGELA HENRY |
| SEA 46-2314 (Map, History) | | | | 1 | | 7 | | RUTH WILLIAMS |
| SEA 46-2317 (Map, History) | | | | 1 | | 7 | | Philip Harrison |
| SEA 46-2323 (Map, History) | | | | 1 | | 7 | | Seth Otto |
| SEA 46-2324 (Map, History) | | | | 1 | | 7 | | Chad Lupkes |
| SEA 46-2326 (Map, History) | | | | 1 | | 7 | | MARC GIBIAN |
| SEA 46-2328 (Map, History) | | | | 1 | | 7 | | Barbara Stoner |
| SEA 46-2330 (Map, History) | | | | 1 | | 7 | | John Thoe |
| SEA 46-2334 (Map, History) | | | | 1 | | 7 | | CHERYL KLINKER |
| SEA 46-2335 (Map, History) | | | | 1 | | 7 | | Sarajane Siegfriedt |
| SEA 46-2338 (Map, History) | | | | 1 | | 7 | | THOMAS VEATCH |
| SEA 46-2339 (Map, History) | | | | 1 | | 7 | | Nora van Doren |
| SEA 46-2340 (Map, History) | | | | 1 | | 7 | | JOHN WEBBER |
| SEA 46-2344 (Map, History) | | | | 1 | | 7 | | JOHN LALONDE |
| SEA 46-2345 (Map, History) | | | | 1 | | 7 | | PHILIP SHACK |
| SEA 46-2346 (Map, History) | | | | 1 | | 7 | | Margaret Shield |
| SEA 46-2352 (Map, History) | | | | 1 | | 7 | | MICHAEL KASPRZAK |
| SEA 46-2357 (Map, History) | | | | 1 | | 7 | | JAMES FRIDLEY |
| SEA 46-2364 (Map, History) | | | | 1 | | 7 | | FRANCIS JANES |
| SEA 46-2366 (Map, History) | | | | 1 | | 7 | | Steve Zemke |
| SEA 46-2367 (Map, History) | | | | 1 | | 7 | | Hermine Maxwell |
| SEA 46-2371 (Map, History) | | | | 1 | | 7 | | MATTHEW MCSHEEHY |
| SEA 46-2373 (Map, History) | | | | 1 | | 7 | | BARBARA WHITT |
| SEA 46-2378 (Map, History) | | | | 1 | | 7 | | J. PETER SHAPIRO |
| SEA 46-2379 (Map, History) | | | | 1 | | 7 | | LAWRENCE SMITH |
| SEA 46-2537 (Map, History) | | | | 4 | | 7 | | MARCUS EVENSTAR |
| SEA 46-2539 (Map, History) | | | | 4 | | 7 | | Dean Fournier |
| SEA 46-3568 (Map, History) | | | | 1 | | 1 | | Patricia McCoy |
PCO's, if you would like your email address linked from this page, please contact Chad Lupkes