| Precinct Code | Precinct Number | Precinct Name | Legislative District |
Congressional District |
|---|---|---|---|---|
| AD000111 | 111 | RITZ WARD #1(BY_MAIL) | 9 | 5 |
| AD000112 | 112 | RITZ WARD #2(BY_MAIL) | 9 | 5 |
| AD000113 | 113 | RITZ WARD #3(BY_MAIL) | 9 | 5 |
| AD000114 | 114 | RITZ WARD #4(BY_MAIL) | 9 | 5 |
| AD000115 | 115 | RITZ WARD #5(BY_MAIL) | 9 | 5 |
| AD000121 | 121 | RITZ RURAL NW(BY_MAIL) | 9 | 5 |
| AD000122 | 122 | RITZ RURAL SE(BY_MAIL) | 9 | 5 |
| AD000123 | 123 | BATUM(BY_MAIL) | 9 | 5 |
| AD000211 | 211 | BENGE(BY_MAIL) | 9 | 5 |
| AD000212 | 212 | WASHTUCNA #1(BY_MAIL) | 9 | 5 |
| AD000221 | 221 | WASHTUCNA RURAL(BY_MAIL) | 9 | 5 |
| AD000222 | 222 | RALSTON(BY_MAIL) | 9 | 5 |
| AD000311 | 311 | LIND #1(BY_MAIL) | 9 | 5 |
| AD000313 | 313 | HATTON CITY(BY_MAIL) | 9 | 5 |
| AD000321 | 321 | LIND RURAL(BY_MAIL) | 9 | 5 |
| AD000322 | 322 | FAIRVIEW(BY_MAIL) | 9 | 5 |
| AD000323 | 323 | SCHRAG(BY_MAIL) | 9 | 5 |
| AD000324 | 324 | HATTON RURAL(BY_MAIL) | 9 | 5 |
| AD000325 | 325 | CUNNINGHAM(BY_MAIL) | 9 | 5 |
| AD000411 | 411 | OTHELLO #1(BY_MAIL) | 9 | 4 |
| AD000412 | 412 | OTHELLO #2(BY MAIL) | 9 | 4 |
| AD000413 | 413 | OTHELLO #3(BY MAIL) | 9 | 4 |
| AD000414 | 414 | OTHELLO #4(BY MAIL) | 9 | 4 |
| AD000415 | 415 | OTHELLO #5(BY MAIL) | 9 | 4 |
| AD000416 | 416 | OTHELLO #6(BY_MAIL) | 9 | 4 |
| AD000511 | 511 | Othello Rural #1(BY_MAIL) | 9 | 4 |
| AD000512 | 512 | Othello Rural #2(BY_MAIL) | 9 | 4 |
| AD000513 | 513 | Othello Rural #3(BY_MAIL) | 9 | 4 |
| AD000514 | 514 | Othello Rural #4(BY_MAIL) | 9 | 4 |
| AD000515 | 515 | Othello Rural #5(BY_MAIL) | 9 | 4 |
| AD000516 | 516 | Othello Rural #6(BY_MAIL) | 9 | 5 |
This information is available in XML format.