Comparisons between 2000 and 2004

I just put together a comparison of how Washington Counties did in the last two Presidential elections.

County 2000 President 2004 President 2004-2000
Adams 28.27% 25.65% -2.62%
Franklin 34.18% 32.11% -2.07%
Pierce 51.5% 50.5% -1.00%
Benton 32.64% 32.22% -0.42%
Spokane 43.35% 43.19% -0.16%
Lewis 32.99% 33.08% 0.09%
Grant 29.72% 29.92% 0.20%
Grays Harbor 51.22% 52.17% 0.95%
Pend Oreille 36.28% 37.27% 0.99%
Clark 45.57% 46.67% 1.10%
Yakima 37.96% 39.12% 1.16%
Snohomish 51.65% 53.04% 1.39%
Cowlitz 49.33% 50.83% 1.50%
Pacific 51.42% 53.4% 1.98%
Lincoln 27.27% 29.36% 2.09%
Kitsap 49.03% 51.32% 2.29%
Walla Walla 33.64% 36.02% 2.38%
Mason 48.38% 50.78% 2.40%
Island 44.78% 47.24% 2.46%
Douglas 29.73% 32.2% 2.47%
Stevens 30.89% 33.54% 2.65%
Kittitas 39.16% 41.85% 2.69%
Skagit 45.18% 48.12% 2.94%
Asotin 34.26% 37.78% 3.52%
Clallam 42.75% 46.37% 3.62%
Thurston 51.8% 55.55% 3.75%
Chelan 31.72% 35.62% 3.90%
Columbia 24.44% 28.71% 4.27%
Skamania 41.26% 46.02% 4.76%
King 60.02% 64.95% 4.93%
Wahkiakum 40.7% 45.68% 4.98%
Garfield 22.57% 27.65% 5.08%
Ferry 30.68% 35.95% 5.27%
Whitman 40.09% 46.01% 5.92%
Klickitat 37.53% 43.69% 6.16%
Whatcom 46.14% 53.4% 7.26%
Okanogan 29.29% 38.61% 9.32%
Jefferson 52.3% 62.37% 10.07%
San Juan 52.65% 65.32% 12.67%

We need to focus on building the party by encouraging PCO's everywhere, but I'm going to focus on the 5 counties where we lost ground.