| ID | County Name | Directory | Census Code | Map (coming soon) |
County Code & Precincts link |
|---|---|---|---|---|---|
| 1 | Adams | adams | 1 | AD | |
| 2 | Asotin | asotin | 3 | AS | |
| 3 | Benton | benton | 5 | BE | |
| 4 | Chelan | chelan | 7 | CH | |
| 5 | Clallam | clallam | 9 | CM | |
| 6 | Clark | clark | 11 | CR | |
| 7 | Columbia | columbia | 13 | CU | |
| 8 | Cowlitz | cowlitz | 15 | CZ | |
| 9 | Douglas | douglas | 17 | DG | |
| 10 | Ferry | ferry | 19 | FE | |
| 11 | Franklin | franklin | 21 | FR | |
| 12 | Garfield | garfield | 23 | GA | |
| 13 | Grant | grant | 25 | GR | |
| 14 | Grays Harbor | graysharbor | 27 | GY | |
| 15 | Island | island | 29 | IS | |
| 16 | Jefferson | jefferson | 31 | JE | |
| 17 | King | king | 33 | KI | |
| 18 | Kitsap | kitsap | 35 | KP | |
| 19 | Kittitas | kittitas | 37 | KS | |
| 20 | Klickitat | klickitat | 39 | KT | |
| 21 | Lewis | lewis | 41 | LE | |
| 22 | Lincoln | lincoln | 43 | LI | |
| 23 | Mason | mason | 45 | MA | |
| 24 | Okanogan | okanogan | 47 | OK | |
| 25 | Pacific | pacific | 49 | PA | |
| 26 | Pend Orille | pendorille | 51 | PE | |
| 27 | Pierce | pierce | 53 | PI | |
| 28 | San Juan | sanjuan | 55 | SJ | |
| 29 | Skagit | skagit | 57 | SK | |
| 30 | Skamania | skamania | 59 | SM | |
| 31 | Snohomish | snohomish | 61 | SN | |
| 32 | Spokane | spokane | 63 | SP | |
| 33 | Stevens | stevens | 65 | ST | |
| 34 | Thurston | thurston | 67 | TH | |
| 35 | Wahkiakum | wahkiakum | 69 | WK | |
| 36 | Walla Walla | wallawalla | 71 | WL | |
| 37 | Whatcom | whatcom | 73 | WM | |
| 38 | Whitman | whitman | 75 | WT | |
| 39 | Yakima | yakima | 77 | YA |
Lists available: Counties, Legislative Districts, Precincts, Chairs
This information is available in XML format.