| District Number | District Name | Description | Precincts |
|---|---|---|---|
| 1 | 1st Legislative District | The 1st District represents portions of northeast King County and south Snohomish County, including areas of Bothell, Woodinville, Mountlake Terrace, and Brier. | Precincts |
| 2 | 2nd Legislative District | The 2nd District represents Pierce County, including McKenna, Rainier, Roy, Ft. Lewis, Spanaway, Orting, Graham, Yelm, and the City of Eatonville. | Precincts |
| 3 | 3rd Legislative District | The 3rd District represents the heartland of the downtown Spokane area, extending to the North Side and South Hill. | Precincts |
| 4 | 4th Legislative District | The 4th District represents an area stretching from the Spokane Valley to the Northeast Edge of Spokane County, including Liberty Lake, Millwood, Peone Prairie, Mead, Colbert, Chattaroy, and Elk. | Precincts |
| 5 | 5th Legislative District | The 5th District represents East King County, including North Bend, Snoqualmie, Issaquah, and portions of unincorporated King County. | Precincts |
| 6 | 6th Legislative District | The 6th District represents part of the cities of Spokane, Airway Heights and Nine Mile Falls, Whitworth, and portions of Spokane County including Moran Prairie, Fairwood, Country Homes, Deer Park and the northern portion of the West Plains. | Precincts |
| 7 | 7th Legislative District | The 7th District represents Pend Oreille, Stevens, Ferry, Lincoln and parts of Okanogan and Spokane Counties. | Precincts |
| 8 | 8th Legislative District | The 8th District represents most of Benton County, including Kennewick, Richland, West Richland, Benton City and Prosser. | Precincts |
| 9 | 9th Legislative District | The 9th District represents the counties of Whitman, Adams, Asotin and Garfield and parts of Spokane and Franklin. | Precincts |
| 10 | 10th Legislative District | The 10th District represents all of Island County and portions of Skagit and Snohomish counties, including the cities of La Conner, Oak Harbor, and Stanwood. | Precincts |
| 11 | 11th Legislative District | The 11th District represents parts of South Seattle, Burien, Sea-Tac, Tukwila and the southern part of Renton. | Precincts |
| 12 | 12th Legislative District | The 12th District represents Chelan and Douglas Counties and parts of Grant and Okanogan Counties. | Precincts |
| 13 | 13th Legislative District | The 13th District represents most of Grant, all of Kittitas and part of Yakima Counties. | Precincts |
| 14 | 14th Legislative District | The 14th District represents parts of Yakima County. | Precincts |
| 15 | 15th Legislative District | The 15th District represents all of Klickitat County and parts of Yakima, Skamania and Clark counties. | Precincts |
| 16 | 16th Legislative District | The 16th District represents Walla Walla and Columbia and parts of Benton and Franklin counties. | Precincts |
| 17 | 17th Legislative District | The 17th District represents a portion of Clark County. | Precincts |
| 18 | 18th Legislative District | The 18th District represents parts of Clark and Cowlitz counties. | Precincts |
| 19 | 19th Legislative District | The 19th District represents Pacific, Wahkiakum, and parts of Grays Harbor and Cowlitz counties. | Precincts |
| 20 | 20th Legislative District | The 20th District represents all of Lewis County and part of south Thurston County. | Precincts |
| 21 | 21st Legislative District | The 21st District represents parts of Snohomish County, including Edmonds, Mukilteo and portions of Lynnwood and Mountlake Terrace. | Precincts |
| 22 | 22nd Legislative District | The 22nd District represents the northern portion of Thurston County, including all of Olympia and portions of Lacey and Tumwater, and the unincorporated communities of Johnson Point, Cooper Point, Tanglewilde, Thompson Place, and Boston Harbor. | Precincts |
| 23 | 23rd Legislative District | The 23rd District represents Kitsap County, including Bainbridge Island, Silverdale, Poulsbo, Kingston, and parts of Bremerton. | Precincts |
| 24 | 24th Legislative District | The 24th District represents Clallam, Jefferson, and part of Grays Harbor Counties. | Precincts |
| 25 | 25th Legislative District | The 25th District represents the cities of Puyallup, Milton, and portions of Fife and Edgewood, and the communities of Midland and Summit/South Hill. | Precincts |
| 26 | 26th Legislative District | The 26th District represents parts of Pierce and Kitsap Counties. | Precincts |
| 27 | 27th Legislative District | The 27th District represents portions of Tacoma and Fife in Pierce County. | Precincts |
| 28 | 28th Legislative District | The 28th District represents Fircrest, University Place, Lakewood, Steilacoom, Tillicum, West Tacoma Anderson, Ketron, and McNeil Islands in Pierce County. | Precincts |
| 29 | 29th Legislative District | The 29th District represents South Tacoma, Parkland, and portions of Lakewood and University Place in Pierce County. | Precincts |
| 30 | 30th Legislative District | The 30th District represents Federal Way, Milton, Algona and Pacific in King County. | Precincts |
| 31 | 31st Legislative District | The 31st District represents parts of South King County and Northeast Pierce County, including Auburn, Bonney Lake, Buckley, Enumclaw, Sumner and Edgewood. | Precincts |
| 32 | 32nd Legislative District | The 32nd District represents Shoreline, Edmonds, Woodway, Kenmore, Lake Forest Park and unincorporated areas of King and Snohomish Counties. | Precincts |
| 33 | 33rd Legislative District | The 33rd District represents SeaTac, Des Moines, Normandy Park, large parts of Kent and Burien, and parts of Renton in King County. | Precincts |
| 34 | 34th Legislative District | The 34th District represents West Seattle, Burien and Vashon and Maury Islands in King County. | Precincts |
| 35 | 35th Legislative District | The 35th District represents Mason and portions of Grays Harbor, Kitsap, and Thurston Counties. | Precincts |
| 36 | 36th Legislative District | The 36th District represents parts of Seattle including Magnolia, Queen Anne, Phinney Ridge and parts of Ballard, Crown Hill, Denny Regrade, Fremont, Greenwood, Lake Union, Loyal Heights, Sunset Hill in King County. | Precincts |
| 37 | 37th Legislative District | The 37th District represents Rainier Valley, Madrona, North Beacon Hill, Rainier Beach, Mt. Baker, Leschi, Columbia City, southern Capitol Hill, Skyway and parts of Renton in King County. | Precincts |
| 38 | 38th Legislative District | The 38th District represents parts of Snohomish County including Everett, Marysville, and the part of the Snohomish Valley west of Highway 9. | Precincts |
| 39 | 39th Legislative District | The 39th District represents parts of Snohomish, Skagit, Whatcom and King counties. | Precincts |
| 40 | 40th Legislative District | The 40th District represents San Juan, eastern and northwestern Skagit and southwestern Whatcom counties. | Precincts |
| 41 | 41st Legislative District | The 41st District represents Bellevue, Mercer Island, Newcastle, west Issaquah and northeast Renton in King County. | Precincts |
| 42 | 42nd Legislative District | The 42nd District represents the western half of Whatcom County. | Precincts |
| 43 | 43rd Legislative District | The 43rd District represents parts of Seattle including Capitol Hill, University District, Madison Park, Washington Park, Broadmoor, Montlake, Wallingford, Madison Valley and parts of Fremont, Laurelhurst, Ravenna, Denny Regrade and downtown Seattle in King County. | Precincts |
| 44 | 44th Legislative District | The 44th District represents Lake Stevens, Mill Creek, and Snohomish, and parts of Everett and Marysville, in Snohomish County. | Precincts |
| 45 | 45th Legislative District | The 45th District represents parts of Kirkland and Woodinville, Redmond, Duvall, Carnation and the Upper Snoqualmie Valley in King County. | Precincts |
| 46 | 46th Legislative District | The 46th District represents the Seattle neighborhoods of Greenwood, Northgate, Lake City and Laurelhurst in King County. | Precincts |
| 47 | 47th Legislative District | The 47th District represents part of southeast King County from the Renton Highlands to Kent to Black Diamond. | Precincts |
| 48 | 48th Legislative District | The 48th District represents portions of King County including parts of Bellevue, Kirkland, Redmond, and all of Medina, Clyde Hill, Yarrow Point and Hunts Point. | Precincts |
| 49 | 49th Legislative District | The 49th District represents parts of the city of Vancouver in Clark County. | Precincts |
Lists available: Counties, Legislative Districts, Precincts, Chairs
This information is available in XML format.